Team Standings and Playoff results
The second American Soccer league was always a very low-key league,
toiling without recognition outside of the regional areas in which it
played. Crowds usually numbered from 1,000 - 3,000. But this also is
the longest running professional league in U. S. history. For much of
its history, the league concentrated on the New England - New York - New
Jersey - Philadelphia area, but in the early 1970's, it expanded into
the Midwest, and then in the late 1970's, during the boom years of the
NASL, it opened a division along the west coast. This ambitious plan
proved too expensive for a league with such tenuous finances, and the
league dwindled until its last season in 1983. The league folded, but a
number of teams joined the newly formed United Soccer League which
played through 1985.
Many thanks to Mark Pollak (mpollak0@counsel.com) for providing much of
the information from 1933-1973. Mark obtained this information through
a variety of sources, including media guides and press releases of the
ASL and USSF, the Philadelphia Bulletin Almanacs for various years, and
newspaper box scores and articles. Information for 1974-1983 comes from
newspaper articles, the Bill Graham guides, ASL media guides and USSFA
guides. Sam Foulds, Colin Jose and the US Hall of Fame Archives were
invaluable sources of information for the early years of the league.
Point scoring system (1934-1975): 2 points for a win, 1 point for a
tie, 0 points for a loss.
Point Scoring System (1976-1983): 5 points for a regulation win, 2
points for a shootout win, 1 point for a shootout loss, 0 points for a
regulation loss, and 1 point for each goal scored up to 3 per game.
1933/34
G W T L GF GA Pts
Kearny Irish 25 15 6 4 60 35 36
New York Americans 23 14 4 5 59 34 32
Kearny Scots 25 11 3 11 58 53 25
Brookhattan 24 8 3 13 45 51 19
Brooklyn Celtic 22 7 2 13 37 47 16
Newark Germans 19 7 1 11 32 49 15
Brooklyn Hispano 17 6 2 9 26 45 14
Philadelphia Germans 13 5 2 6 27 28 12
Brooklyn Celtic assumed the 4-2-6 record of Brooklyn F. C. who withdrew during the
season.
LEAGUE CHAMPIONS: Kearny Irish-Americans.
1934/35
(GF-GA info as of 4/28/35)
G W T L GF GA PTS
German-Americans 22 18 1 3 47 24 37
New York Americans 24 12 4 8 38 24 28
New York Brookhatten 24 10 5 9 42 38 25
Brooklyn Hispano 24 8 8 8 40 23 24
Newark Germans 23 9 4 10 32 48 22
Baltimore S.C. 24 9 2 13 44 49 20
Brooklyn Celtics 24 8 3 13 32 41 19
Kearny Scots 24 7 5 12 28 37 19
Irish-Americans (Kearny) 23 8 2 13 26 40 18
LEAGUE CHAMPION: German Americans.
1935/36
Before the season, Baltimore became Baltimore SC. Brooklyn became St. Mary's.
(GF-GA stats through 3/29/36)
G W T L GF GA PTS
New York Americans 24 18 3 3 40 23 39
Baltimore S.C. 24 12 4 8 39 37 28
Kearny Scots 24 11 5 8 34 24 27
German Americans 20 10 5 5 45 46 25
Newark Germans 22 8 5 9 43 40 21
St.Mary's Celtic 19 6 8 5 43 44 20
New York Brookhatten 22 8 3 11 27 34 19
Irish Americans 23 6 4 13 34 46 16
Brooklyn Hispano 22 5 3 14 30 42 13
LEAGUE CHAMPION: New York Americans
After the season, Newark Germans withdrew.
1936/37
Before the season, Paterson and German Americans were added.
G W T L GF GA PTS
National Division
St.Mary's Celtic 22 11 4 7 26
Kearny Scots 22 8 8 6 24
Paterson Caledonians 22 9 3 10 21
Passon Phillies 22 6 5 11 17
New York Americans 22 4 7 11 15
American Division
Brooklyn Hispano 22 14 2 6 30
Baltimore Canton 22 12 3 7 27
German Americans 22 8 8 6 24
Irish Americans 22 8 4 10 20
New York Brookhatten 22 5 6 11 16
First round: Kearny Scots defeated Baltimore 3-1
Paterson defeated Passon Phillies, 6-2
Semi-Finals: Brooklyn Hispano defeated St. Mary's, 4-3, 3-2
Kearny Scots defeated Paterson 3-2
CHAMPIONSHIP: Kearny Scots defeated Brooklyn Hispano 5-3, 3-3.
1937/38
G W T L GF GA PTS
National Division
Kearny Scots 18 8 4 6 38 39 20
St.Mary's Celtics 18 8 1 9 34 42 17
New York Americans 18 6 3 9 31 31 15
Passon Phillies 18 5 5 8 39 40 15
Paterson Caledonians 18 6 2 10 28 39 14
American Division
German Americans 18 11 3 4 38 28 25
New York Brookhatten 18 10 3 5 46 41 23
Irish Americans 18 8 4 6 32 27 20
Baltimore Canton 18 7 3 8 32 32 17
Brooklyn Hispano 18 6 2 10 48 60 14
First Round: Kearny Scots defeated Passon Phillies, 4-2, 8-4
New York Brookhattan defeated Paterson, 2-1, ???
Semi-Finals: St. Mary's defeated Irish-Americans 1-0, 2-1
Irish Americans defeated New York Americans, 3-1, 5-4
Playoff: St. Mary's defeated Irish Americans 1-0, 2-1
CHAMPIONSHIP: Kearny Scots defeated St. Mary's, 4-2, ???
1938/39
Before the season, Bethlehem was added. Irish Americans became the Newark Irish.
Kearny Scots became the Newark Scots. German Americans became the Philadelphia
Germans. Brooklyn Hispano dropped their nickname. Passon Phillies became Passon
Philadelphia. Baltimore Canton became Baltimore SC.
G W T L GF GA PTS
National Division
Newark Scots 22 12 6 4 30
St.Mary's Celtics 22 11 4 7 26
Passon Philadelphia 22 8 7 7 23
New York Americans 22 9 4 9 22
Trenton Highlanders 22 5 4 13 14
Baltimore Germans 22 3 3 16 9
American Division
New York Brookhatten 22 13 4 5 30
Philadelphia Germans 22 12 4 6 28
Newark Irish 22 13 2 7 28
Brooklyn Hispano 22 11 5 6 27
Baltimore S.C. 23 9 2 11 20
Bethlehem 22 3 1 18 7
CHAMPIONSHIP: Kearny Scots defeated Passon Philadelphia, 3-2, 4-2
After the season, Trenton, Baltimore Germans, and Bethlehem withdrew.
1939/40
Before the season, Patterson, and Baltimore Americans were added. Passon Philadelphia
became the Philadelphia Passons. Kearny Scots became the Newark Scots.
G W T L GF GA PTS
Newark Scots 17 12 3 2 27
Baltimore S.C. 17 10 3 4 23
New York Brookhatten 19 8 7 4 23
New York Americans 19 8 4 7 20
Newark Irish 19 7 6 6 20
Philadelphia Germans 19 7 6 6 20
Brooklyn Hispano 19 7 6 6 20
St.Mary's Celtics 20 5 7 8 17
Philadelphia Passon 19 6 3 10 15
Paterson Caledonians 17 2 5 10 9
Baltimore Americans 17 3 2 12 8
LEAGUE CHAMPION: Newark Scots
LEWIS CUP WINNER: Newark Scots
After the season, Brooklyn, St. Mary's, and Baltimore Americans withdrew.
1940/41
Before the season, Baltimore Germans were added. New York dropped their nickname.
Brooklyn Hispano and Brooklyn Celtics were added.
G W T L GF GA PTS
Newark Scots 22 15 2 5 32
Philadelphia Germans-Amer 22 14 4 4 32
Baltimore S.C. 21 11 5 5 27
New York Brookhatten 23 11 6 6 28
Brooklyn Hispano 21 9 6 6 24
New York Americans 23 9 6 8 24
Philadelphia Passons 21 8 4 9 20
Brooklyn Celtics 20 7 3 10 17
Baltimore Germans 21 6 2 13 14
Newark Irish 22 4 4 14 12
Paterson Caledonians 17 1 0 16 2
LEAGUE CHAMPION: Newark Scots
LEWIS CUP WINNER: Philadelphia Germans-Americans
After the season, Paterson, Philadelphia Germans-Americans, Philadelphia Passons,
Brooklyn Celtics, Baltimore Germans, and Newark Irish withdrew.
1941/42
Before the season, St. Mary's, Philadelphia Nationals, Brooklyn, Philadelphia Americans
and Baltimore Americans were added.
G W T L GF GA PTS
Philadelphia Americans 19 12 2 5 36 24 26
New York Brookhatten 19 9 6 4 41 22 24
New York Americans 19 8 7 4 34 27 23
Baltimore S.C. 19 9 4 6 41 31 22
Brooklyn Hispano 17 8 5 4 34 33 21
Newark Scots 19 8 3 8 56 43 19
St.Mary's Celtics 19 7 3 9 53 53 17
Newark Irish 17 5 4 8 40 46 14
Philadelphia Nationals 19 5 3 11 33 53 13
Baltimore Americans 19 1 5 13 33 67 7
LEAGUE CHAMPION: Philadelphia Americans
LEWIS CUP WINNER: New York Brookhattan
After the season, Baltimore S.C., Brooklyn and St. Mary's withdrew.
1942/43
Before the season, Brooklyn Hispano and Brooklyn Wanderers were added.
G W T L GF GA PTS
Brooklyn Hispano 18 11 3 4 38 23 25
New York Brookhatten 18 10 2 6 49 34 22
Philadelphia Americans 18 10 1 7 47 28 21
Baltimore Americans 16 7 2 7 32 35 16
New York Americans 16 6 4 8 25 28 16
Brooklyn Wanderers 14 7 1 6 21 27 15
Newark Celts 16 6 2 8 37 44 14
Philadelphia Nationals 17 5 1 11 27 43 11
Newark Scots 15 4 2 9 28 42 10
LEAGUE CHAMPION: Brooklyn Hispano
LEWIS CUP WINNER: Philadelphia Americans
1943/44
Before the season, Baltimore S.C. returned, the Newark Scots moved to Kearny, and the
Newark Celtics moved to Kearny.
G W T L GF GA PTS
Philadelphia Americans 19 15 2 2 59 24 32
Brooklyn Wanderers 17 12 1 4 42 27 25
Philadelphia Nationals 19 9 3 7 52 44 21
Brooklyn Hispano 17 8 1 8 33 32 17
Baltimore Americans 13 7 2 4 41 30 16
Kearny Celtics 17 7 2 8 52 44 16
New York Brookhatten 17 6 3 8 43 40 15
Kearny Scots 17 5 4 8 43 50 14
New York Americans 17 1 5 11 26 43 7
Baltimore S.C. 13 1 1 11 18 63 3
LEAGUE CHAMPION: Philadelphia Americans
LEWIS CUP WINNER: Kearny Celtics
After the season, Kearny Scots withdrew.
1944/45
Before the season, Kearny Americans were added.
G W T L GF GA PTS
New York Brookhattan 20 11 6 3 54 46 28
Philadelphia Americans 19 11 4 4 64 27 26
Brooklyn Wanderers 18 10 3 5 39 33 23
Baltimore Americans 17 6 5 6 35 39 17
Kearny Celtics 18 6 5 7 41 38 17
Philadelphia Nationals 19 6 6 7 40 40 18
Kearny Americans 19 5 8 6 33 45 18
Brooklyn Hispano 20 9 0 11 49 46 18
New York Americans 18 6 4 8 37 45 18
Baltimore S.C. 18 1 3 14 23 56 5
LEAGUE CHAMPION: New York Brookhattan
LEWIS CUP WINNER: New York Brookhattan
1945/46
G W T L GF GA PTS
Baltimore Americans 20 13 3 4 61 40 29
Brooklyn Hispano 20 12 3 5 54 34 27
Kearny Celtics 20 10 5 5 50 46 25
Brooklyn Wanderers 20 8 6 6 49 46 22
New York Americans 20 9 3 8 53 44 21
Kearny Americans 20 9 3 8 42 47 21
New York Brookhatten 20 7 3 10 55 51 17
Philadelphia Americans 19 6 4 9 41 38 16
Philadelphia Nationals 20 5 5 10 36 44 15
Baltimore S.C. 19 2 1 16 32 82 5
LEAGUE CHAMPION: Baltimore Americans
LEWIS CUP CHAMPION: Brooklyn Hispano - Lewis Cup
After the season, Kearny Americans withdrew.
1946/47
Before the season, Kearny Scots were added.
G W T L GF GA PTS
Philadelphia Americans 20 14 3 3 56 26 31
Brooklyn Wanderers 20 10 5 5 56 41 25
Brooklyn Hispanos 20 10 2 8 48 38 22
Baltimore Americans 19 9 4 6 44 42 22
Kearny Scots 20 7 5 8 32 42 19
New York Americans 19 8 2 9 38 42 18
Kearny Celtics 19 6 5 8 27 30 17
Philadelphia Nationals 18 6 3 9 45 44 15
New York Brookhatten 20 5 3 12 31 49 13
Baltimore S.C. 15 3 2 10 19 39 8
LEAGUE CHAMPION: Philadelphia Americans
LEWIS CUP WINNER: Baltimore Americans
After the season, Kearny Scots withdrew.
1947/48
Before the season, Kearny Americans were added.
G W T L GF GA PTS
Philadelphia Americans 19 14 1 4 60 34 29
Kearny Americans 17 9 5 3 40 27 23
Brooklyn Wanderers 17 10 3 4 39 32 23
Baltimore Americans 17 9 2 6 48 32 20
Philadelphia Nationals 18 8 3 7 40 37 19
New York Americans 17 7 3 7 35 34 17
New York Brookhattan 18 6 3 9 38 43 15
Baltimore S.C. 18 6 2 10 35 47 14
Kearny Celtics 18 3 4 11 23 45 10
Brooklyn Hispano 17 1 4 12 28 55 6
LEAGUE CHAMPION: Philadelphia Americans
Lewis Cup
Kearny Americans 3 3 0 0 9 3 6
New York Brookhattan 3 2 0 1 7 0 4
Baltimore Americans 3 2 0 1 10 4 4
Philadelphia Americans 3 2 0 1 6 5 4
Philadelphia Nationals 3 2 0 1 5 8 4
Brooklyn Hispano 3 1 1 1 4 4 3
Brooklyn Wanderers 3 1 0 2 4 7 2
New York Americans 3 0 1 2 3 5 1
Kearny Celtics 3 0 1 2 4 7 1
Baltimore S.C. 3 0 0 3 0 9 0
LEWIS CUP PLAYOFF: Kearny Americans defeated New York Brookhattan, 3-2, 1-1.
After the season, Baltimore withdrew.
1948/49
G W T L GF GA PTS
Philadelphia Nationals 16 10 2 4 57 35 22
New York Americans 16 10 2 4 33 22 22
Brooklyn Hispano 16 10 2 4 31 24 22
New York Brookhattan 15 7 3 5 39 35 17
Kearny Americans 14 6 3 5 36 32 15
Philadelphia Americans 15 4 4 7 29 35 12
Kearny Celtics 15 4 3 9 30 37 11
Trenton Athletics 15 4 1 10 29 41 9
New York Hakoah 13 3 0 10 20 43 6
Baltimore Americans, at 3 1 2 0, withdrew; their games declared null.
Brooklyn Wanderers, after a single loss, withdrew and were replaced by New York Hakoah
who assumed the loss. (4.47 ave goals per game)
1st Round: New York Americans defeated Brooklyn Hispano.
CHAMPIONSHIP: Philadelphia Nationals defeated New York Americans.
Lewis Cup
Philadelphia Nationals 3 3 0 0 14 2 6
Kearny Celtic 3 3 0 0 7 2 6
Brooklyn Hispano 3 2 1 0 7 3 5
New York Brookhattan 3 1 1 1 5 5 3
New York Americans 3 1 0 2 5 7 2
Philadelphia Americans 3 1 0 2 5 7 2
New York Hakoah 3 0 0 3 1 11 0
Kearny Americans 3 0 0 3 3 10 0
LEWIS CUP WINNER: Philadelphia Nationals defeated Kearny Celtic, 2-1
After the season, Kearny Celtic and Kearny Americans withdrew.
1949/50
Before the season, Kearny Scots were added.
G W T L GF GA PTS
Philadelphia Nationals 16 12 1 3 50 31 25
Irish Americans 16 8 3 5 37 32 19
New York Americans 16 6 6 4 31 27 18
New York Hakoah 16 7 2 7 31 35 16
Kearny Scots 16 4 7 5 36 35 15
Philadelphia Americans 14 4 5 5 27 31 13
Trenton Americans 15 4 3 8 36 44 11
Brooklyn Hispanic 14 3 5 6 26 32 11
New York Brookhattan 15 3 4 8 31 38 10
Lewis Cup
Brooklyn Hispano 4 4 0 1 9 8 8
Philadelphia Nationals 4 3 0 1 13 7 6
New York Americans 4 3 0 1 8 4 6
Irish Americans 4 2 0 2 8 7 4
New York Hakoah 4 2 0 3 8 10 4
Philadelphia Americans 4 1 0 3 8 9 2
Kearny Scots 4 1 0 3 5 10 2
New York Brookhattan 4 1 0 4 5 9 1
LEAGUE CHAMPION: Philadelphia Nationals
LEWIS CUP WINNER: New York Americans defeated Philadelphia Nationals, 2-1, 2-2.
1950/51
G W T L GF GA PTS
Philadelphia Nationals 13 11 0 2 22
Kearny Scots 14 7 3 4 17
Irish Americans 13 6 3 4 15
New York Brookhattan 13 6 0 7 12
New York Americans 15 5 2 8 12
Philadelphia Americans 12 5 1 6 11
Trenton Americans 12 5 0 7 10
New York Hakoah 13 4 2 7 10
Brooklyn Hispano 13 4 1 8 9
LEAGUE CHAMPION: Philadelphia Nationals.
Lewis Cup
New York Hakoah 4 3 1 0 7
Philadelphia Nationals 4 3 0 1 6
Philadelphia Americans 4 3 0 1 6
New York Brookhattan 4 2 0 2 4
Irish-Americans 4 2 0 2 4
Kearny Scots 4 2 0 2 4
Brooklyn Hispano 4 0 1 3 1
New York Americans 4 0 0 4 0
PLAYOFF: Philadelphia Nationals defeated New York Hakoah.
After the season, Kearny Scots, Irish-Americans, and Trenton withdrew.
1951/52
Before the season, the Scots-Americans, and Newark were added.
G W T L GF GA PTS
Philadelphia Americans 13 6 4 3 30 18 16
Scots-Americans 13 7 1 5 39 31 15
Philadelphia Nationals 13 7 1 5 36 31 15
New York Brookhatten 13 6 3 4 26 24 15
Newark Portuguese 12 4 5 3 40 36 13
New York Americans 12 5 1 6 22 21 11
New York Hakoah 14 4 2 8 31 41 10
Brooklyn Hispano 12 2 3 7 15 28 7
LEAGUE CHAMPION: Philadelphia Americans
LEWIS CUP WINNER: Philadelphia Nationals
1952/53
G W T L GF GA PTS
Philadelphia Nationals 14 10 2 2 34 17 22
Newark Portuguese 14 7 3 4 33 27 17
Philadelphia Americans 14 6 4 4 22 18 16
Brooklyn Hispano 14 6 3 5 30 32 15
New York Brookhattan 14 6 1 7 13
New York Americans 12 3 3 6 19 19 9
Scotts-Americans 12 2 4 6 20 32 8
New York Hakoah 12 3 0 9 14 23 6
LEAGUE CHAMPION: Philadelphia Nationals
Lewis Cup
Newark Portuguese 4 4 0 0 8
Phladelphia Nationals 4 3 0 1 6
New York Brookhattan 4 2 0 2 4
Philadelphia Americans 4 2 0 2 4
New York Americans 4 2 0 2 4
Brooklyn Hispano 4 1 0 2 3
New York Hakoah 4 1 1 2 3
Scots-Americans 4 0 0 4 0
PLAYOFF: Newark defeated Philadelphia Nationals 3-0, 1-3.
After the season, the Scots-Americans withdrew.
1953/54
Before the season, Baltimore and Trenton were added.
G W T L GF GA PTS
New York Americans 14 11 1 2 35 16 23
New York Brookhattan 15 10 2 3 39 25 22
Newark Portuguese 16 9 4 3 39 26 22
Brooklyn Hispano 13 5 5 3 22 21 15
New York Hakoah 14 6 2 6 26 26 14
Trenton Americans 15 4 3 8 16 27 11
Baltimore Rockets 15 3 5 7 22 36 11
Philadelphia Americans/Uhrik14 2 5 7 25 33 9
Philadelphia Nationals (disbanded after 4 games.)
CHAMPION: New York Americans
LEWIS CUP WINNER: Newark Portuguese
During the season, Philadelphia Americans became the Uhrik Truckers. Philadelphia
Nationals folded after 4 games.
1954/55
Before the season, Elizabeth was added.
G W T L GF GA PTS
Uhrik Truckers 16 12 2 2 26 56 26
Brooklyn Hispano 16 12 1 3 25 48 25
New York Hakoah 15 8 5 2 39 20 21
New York Brookhattan 15 7 2 6 47 44 16
Elizabeth Falcons 15 5 3 8 25 29 13
Newark Portuguese 16 4 4 8 35 38 12
Trenton Americans 15 4 4 7 23 47 12
New York Americans 16 2 4 10 32 46 8
Baltimore Rockets 14 2 3 9 28 40 7
CHAMPION: Uhrik Truckers
After the season, Trenton withdrew.
LEWIS CUP
Uhrik Truckers 3 3 0 0 6
New York Brookhattan 3 2 1 0 4
Elizabeth Falcons 3 2 1 0 4
Newark Portuguese 3 1 1 1 3
New York Americans 3 1 1 1 3
New York Hakoah 3 1 2 0 2
Brooklyn Hispano 3 0 2 1 1
Trenton Americans 3 0 2 1 1
CHAMPIONSHIP:
1955/56
Before the season, Ludlow was added.
G W T L GF GA PTS
Uhrik Truckers 16 10 4 2 48 25 24
Elizabeth Falcons 16 10 4 2 45 26 24
Ludlow Lusitania 16 10 2 4 35 17 22
Newark Portuguese 16 7 5 4 40 24 19
New York Brookhattan 16 6 1 9 31 29 13
New York Americans 15 4 5 6 34 30 13
New York Hakoah 16 4 5 6 23 34 13
Brooklyn Hispano 14 2 4 8 20 34 8
Baltimore Rockets 16 1 2 13 21 77 4
CHAMPION: Uhrik Truckers defeated Elizabeth Falcons (playoff)
1956/57
Early in the season, Hakoah S.C. and the New York Americans merged to become New York
Hakoah. New York Brookhattan became New York Brookhattan-Galicia.
G W T L GF GA PTS
New York Hakoah 12 10 1 1 44 10 21
Uhrik Truckers 14 7 1 6 37 27 15
Newark Portuguese 14 6 3 5 28 28 15
Elizabeth Polish Falcons 13 6 2 5 37 26 14
Ludlow S.C. 13 6 2 5 26 40 14
N.Y. Brookhattan-Galicia 13 6 0 7 27 29 12
Brooklyn Italians 14 4 2 8 22 32 10
Baltimore Rockets 13 2 1 10 19 48 5
LEAGUE CHAMPION: New York Hakoah
LEWIS CUP WINNER: Elizabeth Falcons
1957/58
Before the season, the Philadelphia Ukrainian Nationals and Fall River
were added. Ludlow became Ludlow Lusitano. Baltimore became Baltimore Pompei.
Brooklyn Italians were added.
G W T L GF GA PTS
New York Hakoah 18 16 0 2 66 22 32
Ukrainian Nationals 17 12 3 2 57 16 27
Baltimore Pompei 18 11 3 4 49 35 25
N.Y. Brookhattan-Galicia 16 9 0 7 43 36 18
Fall River 18 6 3 9 23 40 15
Elizabeth Polish Falcons 14 6 2 6 25 36 14
Phila. Uhrik Truckers 14 4 4 9 33 43 12
Newark Portuguese 16 3 6 7 29 42 12
Ludlow Lusitano 15 2 3 10 19 44 7
Brooklyn Italians 17 0 13 2 15 45 2
LEAGUE CHAMPION: New York Hakoah
LEWIS CUP WINNER: Philadelphia Ukrainian Nationals
After the season, Ludlow withdrew.
1958/59
Before the season, New York Brookhattan-Galicia became Galicia.
G W T L GF GA PTS
New York Hakoah 16 11 3 2 52 31 25
Ukrainian Nationals 16 8 3 5 32 22 19
Uhrik Truckers 15 8 1 6 47 44 17
Brooklyn Italians 16 6 3 7 39 31 15
Baltimore Pompei 16 5 5 6 40 39 15
Fall River SC 15 6 3 6 28 29 15
Galicia 16 3 7 6 40 49 13
Newark Portuguese 15 3 6 6 34 42 12
Elizabeth Falcons 15 3 3 9 31 54 9
LEAGUE CHAMPION: New York Hakoah
LEWIS CUP WINNER: Philadelphia Ukrainian Nationals defeated ??? 3-2
1959/60
Before the season, Colombo was added. Elizabeth Falcons became Falcons SC.
G W T L GF GA PTS
Colombo 18 15 1 2 70 25 31
Ukrainian Nationals 16 12 2 2 49 21 26
New York Hakoah 16 7 4 5 31 22 18
Brooklyn Italians 15 7 1 7 30 25 15
Baltimore Pompeii 13 6 1 6 34 27 13
Fall River SC 13 5 3 5 26 27 13
Galicia 16 4 5 7 32 40 13
Newark Portuguese 16 5 2 9 24 39 12
Falcons SC 16 3 3 10 25 52 9
Uhrik Truckers 17 2 2 13 26 69 6
CHAMPION: Colombo
After the season, Colombo withdrew.
1960/61
Before the season, Inter SC was added.
G W T L GF GA PTS
Ukrainian Nationals 14 12 2 0 60 10 26
Falcons SC 15 8 2 5 35 21 18
New York Hakoah 14 8 1 5 27 25 17
Fall River SC 16 8 1 7 27 35 17
Galicia 14 6 4 4 27 23 16
Inter SC 15 6 3 6 30 28 15
Newark Portuguese 16 5 2 9 30 43 14
Brooklyn Italians 14 4 3 7 17 23 11
Baltimore Pompeii 6 4 1 1 26 38 9
Uhrik Truckers 14 1 1 12 18 42 3
CHAMPION: Ukrainian Nationals.
After the season, Baltimore withdrew.
1961/62
Before the season, Inter SC and Brooklyn merged. Galicia became Galicia-Honduras.
G W T L GF GA PTS
Ukrainian Nationals 20 16 1 3 54 24 33
Inter-Bklyn Italians 23 12 4 7 73 50 28
Newark Portuguese 19 11 3 5 46 31 25
Fall River SC 18 8 2 8 29 30 18
New York Hakoah SC 19 6 5 8 31 35 17
Falcons SC 21 5 2 14 35 51 12
Galicia-Honduras 20 2 4 14 28 49 8
Uhrik Truckers SC 17 1 1 15 26 78 3
CHAMPION: Ukrainian Nationals.
After the season, Galicia-Honduras withdrew.
1962/63
Before the season, Newark Ukrainian Sitch was added. Inter-Brooklyn became Inter SC.
New York became New York Hakoah. Falcons became Falcons-Warsaw.
G W T L GF GA PTS
Ukrainian Nationals 14 10 1 3 51 13 21
Inter SC 13 9 2 2 30 22 20
Fall River SC 12 6 3 3 21 13 15
Newark Portuguese 13 6 3 4 29 28 15
Newark Ukrainian Sitch 14 6 2 6 29 28 14
New York Hakoah-Americans 12 4 3 5 33 20 11
Falcons-Warsaw 14 2 1 11 23 40 5
Uhrik Truckers 14 1 1 12 13 74 3
CHAMPION: Ukrainian Nationals.
LEWIS CUP: Ukrainian Nationals 3, Newark Ukrainian Stitch 0
After the season, Fall River folded.
1963/64
Before the season, Boca Juniors and Boston were added.
G W T L GF GA PTS
Ukrainian Nationals 13 11 2 1 44 13 24
Boston Metros 13 9 3 1 21 7 21
Newark Ukrainian Sitch 14 6 4 4 16 17 16
Boca Juniors 13 5 3 5 20 13 13
NY Hakoah-Americans 13 4 3 6 18 21 11
Hungarian Americans 13 3 3 7 15 26 9
Uhrik Truckers 13 3 2 8 17 33 8
Falcons-Warsaw 13 1 2 10 13 34 4
CHAMPION: Ukrainian Nationals
After the season, Boston, Boca Juniors, New York Hakoah-Americans, and Falcons-Warsaw
withdrew.
1964/65
Before the season, Hartford SC, and Roma SC were added. Ukrainian Sitch and Ukrainian
Nationals did not play this year.
G W T L GF GA PTS
Hartford FC 9 8 0 1 22 9 16
Newark Portuguese 9 6 0 3 20 10 12
Roma SC 10 5 2 3 21 18 12
Hungarian Americans 8 3 1 4 24 23 7
Phil. Uhrik Truckers 8 2 1 5 9 18 5
Newark Falcons 8 0 0 8 8 26 0
CHAMPION: Hartford FC.
After the season, Philadelphia Uhrik Truckers withdrew.
1965/66
Before the season, Boston, Olympia, and Inter SC (New York) were added.
G W T L GF GA PTS
Roma SC 17 15 1 1 62 19 31
Ukrainian Sitch AA 15 13 0 2 47 13 26
Ukrainian Nationals 14 11 0 3 62 13 25
Inter SC (New York) 15 9 1 5 32 22 19
Hartford SC 16 8 3 5 42 36 19
Boston Tigers 15 7 3 5 19 17 17
Newark Portuguese 17 3 2 12 20 42 8
Hungarian Americans 17 2 2 13 25 53 6
Olympia 18 1 4 13 34 88 6
Newark Falcons 14 1 2 11 21 62 4
CHAMPION: Roma SC.
1966/67
Before the season, Hartford became the Kings. Inter SC became New York Inter.
Baltimore was added.
G W T L GF GA PTS
North Division
Newark Ukrainian Sitch 14 11 1 2 43 18 24
Ukrainian Nationals (Phil.)13 11 0 2 42 8 22
Boston Tigers 12 6 2 4 35 26 14
Roma SC 9 5 3 1 19 18 11
New York Inter 13 3 3 7 27 32 9
Hartford Kings 11 2 1 8 19 38 5
South Division
Baltimore St.Gerards 9 4 3 2 20 17 11
Hungarian Americans 12 3 3 6 24 41 9
Olympia 12 1 3 8 16 35 5
Newark Portuguese 10 1 2 7 12 28 4
Newark Falcons 2 0 0 2 (as of 9/19/66)
CHAMPIONSHIP: Baltimore defeated Newark Ukrainian Stich 4-3.
Newark Falcons disbanded during the season. After the season, Olympia folded.
1967/68
Before the season, Hartford became the Hartford SC, and Ludlow and Washington were
added. Baltimore became the Flyers.
G W T L GF GA PTS
First Division
Ukrainian Nationals (Phil.)15 10 3 2 36 12 23
Boston Tigers 15 8 0 7 34 26 16
Washington Darts 15 7 2 6 28 26 16
Rochester Lancers 15 6 2 7 34 31 14
Baltimore Flyers 15 4 3 8 17 35 11
Newark Ukrainian Sitch 15 4 2 9 15 34 10
Premier Division (partial standings)
New York Inter Club 8 5 3 0 13 9 13
Newark Portuguese 9 5 2 5 23 17 12
Fall River SC 9 4 3 2 19 13 11
Patterson Roma SC 10 2 4 4 24 24 8
New Brunswick Hungarians 10 1 0 9 18 51 2
Hartford SC 0 0 0 0 0 0 0
Ludlow Astros 0 0 0 0 0 0 0
Playoffs: Boston defeated Rochester 3-1, 4-2.
Philadelphia defeated Rochester 1-1, 3-1.
CHAMPIONSHIP: Ukrainian Nationals defeated New York Inter 3-3, 5-1.
After the season, Boston, Baltimore, Newark Portuguese, Patterson Roma, New Brunswick
and Ludlow folded.
1968
(as of early 12/68)
Before the season, Hartford changed their name to Kings, and Fall River became the
Astros.
G W T L GF GA PTS
Washington Darts 11 9 1 1 33 5 19
Rochester Lancers 12 6 1 5 32 20 13
Philadelphia Ukrainians 9 6 0 3 24 13 12
Fall River Astros 9 4 0 5 13 11 9
New York Inter 7 3 1 3 18 18 8
Hartford Kings 12 2 0 10 12 56 4
Newark Ukrainian Sitch 8 1 1 6 8 20 3
CHAMPION: Washington Darts
After the season, Fall River and Hartford folded.
1969
Before the season, Philadelphia Spartans and Boston, and Syracuse were added. Newark
changed their nickname to the Sitch.
G W T L GF GA PTS
Northern Division
Syracuse Scorpions 20 12 5 3 53 26 29
Rochester Lancers 20 12 5 3 41 18 29
Boston Astros 20 5 0 15 24 48 10
New York Inter 20 2 4 14 20 44 8
Southern Division
