Japan Soccer League 1965
Final Table:
1.Toyo Industries 14 12 2 0 44- 9 26
2.Yahata Steel 14 11 2 1 40-14 24
3.Furukawa 14 10 0 4 32-20 20
4.Hitachi 14 8 1 5 35-19 17
5.Mitsubishi 14 4 1 9 24-39 9
6.Toyoda ALW 14 2 3 9 16-31 7
7.Yanmar Diesel 14 2 1 11 9-41 5
8.Nagoya Bank 14 1 2 11 16-43 4
No promotion or relegation.
Japan Soccer League 1966
Final Table:
1.Toyo Industries 14 12 1 1 43- 6 25
2.Yahata Steel 14 10 1 3 33-16 21
3.Furukawa 14 9 2 3 30-17 20
4.Mitsubishi 14 8 2 4 24-24 18
5.Hitachi 14 5 3 6 24-28 13
6.Toyoda ALW 14 2 3 9 10-29 7
7.Nagoya Bank 14 2 0 12 12-34 4
8.Yanmar Diesel 14 1 2 11 7-29 4
Promoted: Nippon Kokan (Fukuoka)
Left League: Nagoya Bank
Japan Soccer League 1967
Final Table:
1.Toyo Industries 14 10 2 2 37-16 22
2.Furukawa 14 8 4 2 39-22 20
3.Mitsubishi 14 9 1 4 38-19 19
4.Yahata Steel 14 8 2 4 29-22 18
5.Yanmar Diesel 14 6 2 6 28-27 14
6.Hitachi 14 5 2 7 26-27 12
7.Nippon Kokan 14 2 1 11 16-40 5
8.Toyoda ALW 14 0 2 12 12-52 2 Relegated
Promoted: Nagoya Mutual Financing Bank.
Japan Soccer League 1968
Final Table:
1.Toyo Industries 14 10 1 3 31-11 21
2.Yanmar Diesel 14 7 5 2 29-18 19
3.Mitsubishi 14 7 4 3 25-18 18
4.Yahata Steel 14 7 3 4 32-19 17
5.Furukawa 14 7 3 4 24-17 17
6.Nagoya Bank 14 3 3 8 17-25 9
7.Hitachi 14 3 2 9 17-31 8
8.Nippon Kokan 14 0 3 11 10-46 3
No promotion or relegation.
Japan Soccer League 1969
Final Table:
1.Mitsubishi 14 10 4 0 29- 8 24
2.Toyo Industries 14 10 1 3 31-10 21
3.Yahata Steel 14 5 5 4 24-23 15
4.Furukawa 14 5 4 5 20-20 14
5.Yanmar Diesel 14 6 1 7 25-25 13
6.Nippon Kokan 14 4 3 7 18-32 11
7.Hitachi 14 3 4 7 17-27 10
8.Nagoya Bank 14 2 0 12 12-31 4
No promotion or relegation.
Name Change: Yahata Steel were renamed Nippon Steel.
Japan Soccer League 1970
Final Table:
1.Toyo Industries 14 11 1 2 33- 5 23
2.Mitsubishi 14 7 4 3 24-13 18
3.Hitachi 14 6 4 4 21-18 16
4.Yanmar Diesel 14 7 1 6 26-21 15
5.Furukawa 14 5 4 5 21-21 14
6.Nippon Steel 14 5 3 6 31-29 13
7.Nippon Kokan 14 3 2 9 14-38 8 Relegation Playoff
8.Nagoya Bank 14 1 3 10 9-34 5 Relegation Playoff
Promotion/Relegation Playoffs
Nagoya Bank 1-0 1-1 Toyota
Nippon Kokan unk 3-0 Kofu Club
Japan Soccer League 1971
Final Table:
1.Yanmar Diesel 14 9 4 1 32-13 22
2.Mitsubishi 14 7 4 3 32-12 18
3.Nippon Steel 14 8 2 4 34-23 18
4.Hitachi 14 7 4 3 18-17 18
5.Furukawa 14 5 5 4 24-24 15
6.Toyo Industries 14 3 4 7 11-17 10
7.Nippon Kokan 14 2 4 8 11-23 8 Relegation Playoff
8.Nagoya Bank 14 0 3 11 10-43 3 Relegation Playoff
Promotion/Relegation Playoffs
Nippon Kokan 2-2 0-0 Tanabe
Nagoya Bank 0-0 0-1 Towa
Japan Soccer League 1972
Final Table:
1.Hitachi 14 9 3 2 36-16 21
2.Yanmar Diesel 14 7 6 1 30-11 20
3.Toyo Industries 14 7 2 5 20-13 16
4.Mitsubishi 14 5 6 3 26-19 16
5.Nippon Kokan 14 4 5 5 15-18 13
6.Nippon Steel 14 4 4 6 22-30 12
7.Furukawa 14 3 2 9 17-41 8
8.Towa Estate Agent 14 2 2 10 11-29 6
Promoted: Toyota and Tanabe
Japan Soccer League 1973
Final Table:
1.Mitsubishi 18 14 2 2 37-15 30
2.Hitachi 18 12 1 5 28-16 25
3.Yanmar Diesel 18 10 3 5 28-20 23
4.Towa Estate Agent 18 9 3 6 34-20 21
5.Furukawa 18 9 3 6 22-14 21
6.Nippon Steel 18 7 2 9 22-21 16
7.Toyota 18 5 5 8 18-24 15
8.Toyo Industries 18 4 6 8 16-20 14
9.Nippon Kokan 18 4 4 10 23-30 12 Relegation Playoff
10.Tanabe 18 1 1 16 10-58 3 Relegation Playoff
Promotion/Relegation Playoffs
Tanabe 2-1 0-2 Eidai
Nippon Kokan 2-1 2-2 Kofu Club
Japan Soccer League 1974
Final Table:
1.Yanmar Diesel 18 10 5 3 47-24 25
2.Mitsubishi 18 11 3 4 37-18 25
3.Hitachi 18 7 5 6 33-22 19
4.Furukawa 18 7 5 6 25-24 19
5.Nippon Steel 18 8 3 7 24-25 19
6.Toyo Industries 18 6 6 6 20-25 18
7.Nippon Kokan 18 6 5 7 24-28 17
8.Towa Estate Agent 18 5 6 7 25-30 16
9.Eidai Industries 18 4 6 8 19-30 14 Relegation Playoff
10.Toyota 18 3 2 13 8-36 8 Relegation Playoff
Promotion/Relegation Playoffs
Eidai 3-2 3-2 Fujitsu [3-2 3-1?]
Toyota 1-0 3-1 Yomiuri Club [1-0 3-2?]
Name Change: Towa Estate Agent were renamed Fujita Industries.
Japan Soccer League 1975
Final Table:
1.Yanmar Diesel 18 14 3 1 44-11 31
2.Mitsubishi 18 13 3 2 30-16 29
3.Hitachi 18 10 5 3 31-11 25
4.Nippon Steel 18 9 3 6 28-23 21
5.Eidai Industries 18 8 2 8 30-29 18
6.Furukawa 18 6 5 7 34-22 17
7.Fujita Industries 18 5 3 10 19-31 13
8.Toyo Industries 18 4 4 10 20-29 12
9.Nippon Kokan 18 4 3 11 15-32 11 Relegation Playoff
10.Toyota 18 0 3 15 17-64 3 Relegation Playoff
Promotion/Relegation Playoffs
Toyota 1-0 0-0 Tanabe
Nippon Kokan 1-1 1-0 Yomiuri Club
Japan Soccer League 1976/77
Final Table:
1.Furukawa 18 11 4 3 37-15 26
2.Mitsubishi 18 9 4 5 28-16 22
3.Fujita Industries 18 9 4 5 28-20 22
4.Yanmar Diesel 18 9 3 6 34-20 21
5.Hitachi 18 7 7 4 22-14 21
6.Nippon Kokan 18 6 8 4 22-21 20
7.Eidai Industries 18 7 4 7 18-24 18
8.Toyo Industries 18 5 5 8 16-20 15
9.Nippon Steel 18 5 2 11 23-30 12 Relegation Playoff
10.Toyota 18 1 1 16 10-58 3 Relegation Playoff
Promotion/Relegation Playoffs
Toyota 2-2 2-1 Fujitsu
Nippon Steel 2-1 3-2 Yomiuri Club
Disbanded: Eidai Industries; replaced by Fujitsu.
Japan Soccer League 1977
Final Table:
1.Fujita Industries 18 14 1/2 1 64-15 60
2.Mitsubishi 18 9 4/3 2 34-21 47
3.Hitachi 18 9 4/2 3 36-25 46
4.Toyo Industries 18 9 2/2 5 38-20 42
5.Yanmar Diesel 18 8 3/2 5 39-28 40
6.Furukawa 18 8 2/0 8 33-31 36
7.Nippon Steel 18 3 2/6 7 14-29 22
8.Nippon Kokan 18 3 3/2 10 28-27 20
9.Fujitsu 18 3 2/4 9 18-38 20
10.Toyota 18 1 0/0 17 11-81 4 Relegated
[4 points for win; drawn matches decided by penalty shootout, winners
obtaining 2, losers 1 point.]
Promoted: Yomiuri Club (probably by playoff against Toyota, while Fujitsu
defeated Nissan Motors in another playoff).
Japan Soccer League 1978
Final Table:
1.Mitsubishi 18 13 1/0 4 30-13 54
2.Yanmar Diesel 18 11 1/1 5 33-26 47
3.Fujita Industries 18 9 3/4 2 35-14 46
4.Yomiuri Club 18 10 1/1 6 40-30 43
5.Hitachi 18 8 1/0 9 26-30 34
6.Toyo Industries 18 7 3/0 8 23-34 34
7.Nippon Kokan 18 7 0/2 9 19-21 30
8.Nippon Steel 18 5 2/2 9 16-18 26
9.Fujitsu 18 3 1/3 11 14-29 17 Relegated
10.Furukawa 18 3 1/1 13 9-30 15
[4 points for win; drawn matches decided by penalty shootout, winners
obtaining 2, losers 1 point.]
Promoted: Nissan Motors (probably by playoff against Fujitsu, while Furukawa
defeated Honda in another playoff).
Japan Soccer League 1979
Final Table:
1.Fujita Industries 18 12 1/3 2 36-15 53
2.Yomiuri Club 18 10 0/4 4 48-26 44
3.Hitachi 18 8 5/2 3 23-18 44
4.Yanmar Diesel 18 9 1/2 6 28-21 40
5.Furukawa 18 7 5/2 4 28-22 40
6.Toyo Industries 18 5 4/5 4 20-19 33
7.Mitsubishi 18 5 5/2 6 16-20 32
8.Nippon Steel 18 6 2/1 9 23-25 29
9.Nippon Kokan 18 1 1/4 12 17-43 10 Relegated
10.Nissan Motors 18 1 2/1 14 9-39 9
[4 points for win; drawn matches decided by penalty shootout, winners
obtaining 2, losers 1 point.]
Promoted: Yamaha Motors (probably by playoff against Nippon Kokan, while Nissan
Motors defeated Toshiba in another playoff).
Japan Soccer League 1980
Final Table:
1.Yanmar Diesel 18 13 4 1 29-13 30
2.Fujita Industries 18 10 3 5 33-19 23
3.Furukawa 18 9 4 5 26-21 22
4.Mitsubishi 18 7 6 5 24-20 20
5.Hitachi 18 8 3 7 32-28 19
6.Yomiuri Club 18 8 1 9 37-29 17
7.Toyo Industries 18 6 3 9 22-26 15
8.Nippon Steel 18 6 3 9 21-27 15
9.Yamaha Motors 18 5 3 10 28-39 13
10.Nissan Motors 18 2 2 14 11-41 6 Relegated
Promoted: Honda (probably by playoff against Nissan Motors, while Yamaha Motors
defeated Fujitsu in another playoff).
Name Change: Toyo Industries were renamed Mazda.
Japan Soccer League 1981
Final Table:
1.Fujita Industries 18 11 5 2 24- 7 27
2.Yomiuri Club 18 8 9 1 32-16 25
3.Mitsubishi 18 10 4 4 24-16 24
4.Yanmar Diesel 18 7 8 3 21-15 22
5.Furukawa 18 7 7 4 28-23 21
6.Honda 18 5 4 9 23-28 14
7.Hitachi 18 5 3 10 22-27 13
8.Mazda 18 4 5 9 15-27 13
9.Nippon Steel 18 3 5 10 14-27 11 Relegated
10.Yamaha Motors 18 2 6 10 11-28 10 Relegated
Promoted: Nippon Kokan and Nissan Motors (probably after playoffs against
Yamaha Motors and Nippon Steel, respectively).
Japan Soccer League 1982
Final Table:
1.Mitsubishi 18 10 3 5 27-16 23
2.Yanmar Diesel 18 9 4 5 25-17 22
3.Furukawa 18 8 5 5 25-19 21
4.Fujita Industries 18 8 4 6 26-21 20
5.Yomiuri Club 18 8 3 7 23-18 19
6.Hitachi 18 8 3 7 29-27 19
7.Mazda 18 4 9 5 16-20 17
8.Nissan Motors 18 5 4 9 14-24 14
9.Honda 18 4 6 8 17-29 14
10.Nippon Kokan 18 1 9 8 12-23 11 Relegated
Promoted: Yamaha Motors (possibly by playoff against Nippon Kokan, while Honda
defeated Toshiba in another playoff).
Japan Soccer League 1983
Final Table:
1.Yomiuri Club 18 12 3 3 27-13 27
2.Nissan Motors 18 11 3 4 28-17 25
3.Fujita 18 7 7 4 18-15 21
4.Yamaha Motors 18 7 5 6 25-20 19
5.Yanmar Diesel 18 6 7 5 19-21 19
6.Mitsubishi 18 6 4 8 17-16 16
7.Furukawa 18 6 3 9 13-15 15
8.Honda 18 4 6 8 17-23 14
9.Hitachi 18 3 6 9 14-22 12
10.Mazda 18 5 2 11 15-31 12 Relegated
Promoted: Nippon Kokan (possibly by playoff against Mazda, while Hitachi
defeated Sumitomo in another playoff).
Japan Soccer League 1984
Final Table:
1.Yomiuri Club 18 11 4 3 41-20 26
2.Nissan Motors 18 11 3 4 40-23 25
3.Yamaha Motors 18 10 4 4 28-16 24
4.Furukawa 18 8 5 5 28-20 21
5.Honda 18 7 5 6 26-23 19
6.Fujita 18 6 6 6 25-25 18
7.Mitsubishi 18 6 3 9 22-33 15
8.Nippon Kokan 18 4 6 8 16-23 14
9.Yanmar Diesel 18 5 4 9 15-28 14
10.Hitachi 18 2 0 16 11-41 4
Promoted: Sumitomo Metal and All Nippon Airways.
No teams relegated, first division extended to 12 clubs.
Japan Soccer League 1985/86
Final Table:
1.Furukawa 22 15 5 2 40-15 35
2.Nippon Kokan 22 13 2 7 39-22 28
3.Honda 22 8 12 2 30-20 28
4.Fujita 22 9 8 5 31-17 26
5.Nissan Motors 22 8 8 6 23-29 24
6.Yamaha Motors 22 9 5 8 20-21 23
7.Mitsubishi 22 8 6 8 29-19 22
8.Hitachi 22 8 5 9 26-33 21
9.Yomiuri Club 22 7 5 10 28-31 19
10.Yanmar Diesel 22 6 6 10 20-27 18
11.Sumitomo Metal 22 6 3 13 21-32 15 Relegated
12.All Nippon Airways 22 2 1 19 16-57 5 Relegated
Promoted: Matsushita Electric and Mazda.
Japan Soccer League 1986/87
Final Table:
1.Yomiuri Club 22 11 7 4 35-18 29
2.Nippon Kokan 22 11 7 4 30-17 29
3.Mitsubishi 22 9 10 3 23-14 28
4.Furukawa 22 10 6 6 26-17 26
5.Nissan Motors 22 10 4 8 35-24 24
6.Yanmar Diesel 22 8 8 6 21-22 24
7.Mazda 22 6 11 5 17-17 23
8.Fujita 22 8 6 8 24-22 22
9.Honda 22 6 8 8 20-24 20
10.Yamaha Motors 22 3 11 8 11-22 17
11.Matsushita Electric 22 5 6 11 23-38 16 Relegated
12.Hitachi 22 1 4 17 13-43 6 Relegated
Promoted: Sumitomo Metal and Toyota.
Japan Soccer League 1987/88
Final Table:
1.Yamaha Motors 22 12 10 0 27-10 34
2.Nippon Kokan 22 13 4 5 25-13 30
3.Mitsubishi 22 12 5 5 27-15 29
4.Nissan Motors 22 10 5 7 27-20 25
5.Yomiuri Club 22 8 8 6 23-17 24
6.Yanmar Diesel 22 7 10 5 22-19 24
7.Furukawa 22 6 9 7 17-16 21
8.Honda 22 6 8 8 19-22 20
9.Fujita 22 6 6 10 16-20 18
10.Sumitomo Metal 22 5 5 12 17-32 15
11.Mazda 22 2 9 11 8-18 13
12.Toyota 22 3 5 14 10-36 11
Promoted: All Nippon Airways and Matsushita Electric.
Name Change: Nippon Kokan were renamed NKK.
Japan Soccer League 1988/89
Final Table:
1.Nissan Motors 22 14 4 4 32-17 46
2.All Nippon Airways 22 12 4 6 37-22 40
3.Yamaha Motors 22 12 3 7 31-21 39
4.Fujita 22 10 6 6 34-20 36
5.Yomiuri Club 22 8 8 6 25-23 32
6.Furukawa 22 8 5 9 21-19 29
7.Matsushita Electric 22 8 5 9 26-30 29
8.Yanmar Diesel 22 7 7 8 23-22 28
9.Honda 22 7 6 9 20-23 27
10.NKK 22 3 10 9 17-31 19
11.Sumitomo Metal 22 4 7 11 12-37 19 Relegated
12.Mitsubishi 22 1 11 10 14-27 14 Relegated
Promoted: Toshiba and Hitachi.
Japan Soccer League 1989/90
Final Table:
1.Nissan Motors 22 14 5 3 44-26 47
2.Yomiuri Club 22 13 7 2 38-16 46
3.All Nippon Airways 22 11 7 4 34-19 40
4.Furukawa 22 10 8 4 25-16 38
5.Yamaha Motors 22 9 7 6 23-19 34
6.Honda 22 10 2 10 32-29 32
7.Yanmar Diesel 22 6 9 7 20-23 27
8.NKK 22 5 9 8 16-32 24
9.Toshiba 22 4 8 10 20-28 20
10.Matsushita Electric 22 4 7 11 24-31 19
11.Fujita 22 4 5 13 17-30 17 Relegated
12.Hitachi 22 3 4 15 12-36 13 Relegated
Promoted: Mitsubishi and Toyota.
Japan Soccer League 1990/91
Final Table:
1.Yomiuri Club 22 15 4 3 41-16 49
2.Nissan Motors 22 11 9 2 27-10 42
3.Honda 22 10 8 4 29-21 38
4.Toshiba 22 8 8 6 26-24 32
5.Toyota 22 7 9 6 26-27 30
6.Matsushita Electric 22 7 9 6 24-26 30
7.All Nippon Airways 22 7 6 9 24-24 27
8.Yamaha Motors 22 6 7 9 21-22 25
9.Furukawa 22 5 10 7 22-24 25
10.Mitsubishi 22 6 6 10 18-23 24
11.Yanmar Diesel 22 5 5 12 13-31 20 Relegated
12.NKK 22 2 5 15 16-39 11 Relegated
Promoted: Hitachi and Mazda.
Japan Soccer League 1991/92
Final Table:
1.Yomiuri Club 22 15 6 1 43-13 51 [became Verdy Kawasaki]
2.Nissan Motors 22 12 7 3 25-14 43 [became Yokohama Marinos]
3.Yamaha Motors 22 11 3 8 30-31 36 [became Jubilo Iwata]
4.Toshiba [Kawasaki] 22 7 9 6 26-24 30 [later into Consadole Sapporo]
5.Matsushita Electric 22 7 8 7 25-27 29 [became Gamba Osaka]
6.Mazda 22 7 6 9 30-23 27 [became Sanfrecce Hiroshima]
7.JR East Furukawa 22 8 3 11 30-38 27 [became JEF United Ichihara]
8.All Nippon Airways 22 6 7 9 20-23 25 [became Yokohama Flugels]
9.Hitachi 22 6 7 9 22-30 25 [became Kashiwa Reysol]
10.Honda 22 5 8 9 18-25 23 [became Honda Giken Hamamatsu]
11.Mitsubishi 22 5 6 11 25-40 21 [became Urawa Red Diamonds]
12.Toyota 22 4 8 10 24-30 20 [became Nagoya Grampus Eight]
Elected to J-League: Verdy Kawasaki, Yokohama Marinos, Gamba Osaka, Sanfrecce
Hiroshima, JEF United Ichihara, Yokohama Flugels, Urawa
Red Diamonds, Nagoya Grampus Eight, Kashima Antlers (were
Sumitomo, 2nd division) and Shimizu S-Pulse (were Shimizu,
Shizuoka Prefecture League).
J-League 1993 (inaugural season)
[no draws; drawn matches decided in extra time or by penalty shootout;
classification according to number of wins]
Suntory Series
1.Kashima Antlers 18 13 5 41-18
2.Verdy Kawasaki 18 12 6 29-21
3.Yokohama Marinos 18 11 7 29-24
4.Shimizu S-Pulse 18 10 8 28-25
5.JEF United Ichihara 18 9 9 26-23
6.Sanfrecce Hiroshima 18 9 9 23-24
7.Yokohama Flugels 18 8 10 24-21
8.Gamba Osaka 18 8 10 27-31
9.Nagoya Grampus Eight 18 7 11 21-38
10.Urawa Red Diamonds 18 3 15 11-34
Nicos Series
1.Verdy Kawasaki 18 16 2 43-10
2.Shimizu S-Pulse 18 14 4 26- 9
3.Yokohama Marinos 18 10 8 31-24
4.Kashima Antlers 18 10 8 31-25
5.Sanfrecce Hiroshima 18 9 9 31-25
6.Gamba Osaka 18 8 10 24-34
7.Yokohama Flugels 18 8 10 20-30
8.Nagoya Grampus Eight 18 5 13 27-28
9.JEF United Ichihara 18 5 13 25-44
10.Urawa Red Diamonds 18 5 13 15-44
Championship Playoff
Verdy Kawasaki 2-0 Kashima Antlers
Kashima Antlers 0-0 Verdy Kawasaki
Elected: Bellmare Hiratsuka and Jubilo Iwata.
J-League 1994
[no draws; drawn matches decided in extra time or by penalty shootout;
classification according to number of wins]
Suntory Series
1.Sanfrecce Hiroshima 22 17 5 44-26
2.Shimizu S-Pulse 22 16 6 41-25
3.Kashima Antlers 22 16 6 45-32
4.Verdy Kawasaki 22 14 8 43-21
5.Yokohama Flugels 22 13 9 36-27
6.JEF United Ichihara 22 10 12 34-43
7.Jubilo Iwata 22 9 13 27-32
8.Nagoya Grampus Eight 22 9 13 23-28
9.Yokohama Marinos 22 8 14 29-35
10.Gamba Osaka 22 7 15 37-46
11.Bellmare Hiratsuka 22 7 15 27-54
12.Urawa Red Diamonds 22 6 16 26-43
Nicos Series
1.Verdy Kawasaki 22 17 5 48-26
2.Bellmare Hiratsuka 22 16 6 48-26
3.Yokohama Marinos 22 14 8 44-26
4.Sanfrecce Hiroshima 22 12 10 27-31
5.Kashima Antlers 22 11 11 44-36
6.Shimizu S-Pulse 22 11 11 28-31
7.Jubilo Iwata 22 11 11 29-37
8.Yokohama Flugels 22 9 13 31-33
9.JEF United Ichihara 22 9 13 35-42
10.Gamba Osaka 22 8 14 29-36
11.Urawa Red Diamonds 22 8 14 33-51
12.Nagoya Grampus Eight 22 6 16 33-54
Championship Playoff
Sanfrecce Hiroshima 0-1 Verdy Kawasaki
Verdy Kawasaki 1-0 Sanfrecce Hiroshima
Elected: Cerezo Osaka and Kashiwa Reysol.
J-League 1995
[no draws; drawn matches decided in extra time or by penalty shootout;
loss by penalty shootout yields 1 point]
Suntory Series
1.Yokohama Marinos 26 17 9 47-38 52
2.Verdy Kawasaki 26 16 10 46-36 49
3.Urawa Red Diamonds 26 15 11 41-34 48
4.Nagoya Grampus Eight 26 15 11 50-48 46
5.Jubilo Iwata 26 15 11 48-40 45
6.JEF United Ichihara 26 14 12 48-40 45
7.Bellmare Hiratsuka 26 14 12 60-47 43
8.Kashima Antlers 26 14 12 38-38 42
9.Cerezo Osaka 26 13 13 43-44 41
10.Sanfrecce Hiroshima 26 13 13 38-33 39
11.Gamba Osaka 26 10 16 49-54 31
12.Shimizu S-Pulse 26 10 16 35-63 30
13.Yokohama Flugels 26 9 17 42-54 28
14.Kashiwa Reysol 26 7 19 30-46 22
Nicos Series
1.Verdy Kawasaki 26 19 7 60-26 59
2.Nagoya Grampus Eight 26 17 9 49-34 51
3.Yokohama Marinos 26 15 11 39-37 46
4.Shimizu S-Pulse 26 15 11 42-34 45
5.Kashiwa Reysol 26 14 12 57-54 43
6.Kashima Antlers 26 14 12 44-41 43
7.JEF United Ichihara 26 14 12 49-51 43
8.Urawa Red Diamonds 26 14 12 44-38 42
9.Jubilo Iwata 26 13 13 40-37 40
10.Cerezo Osaka 26 12 14 36-39 37
11.Yokohama Flugels 26 11 15 36-57 34
12.Sanfrecce Hiroshima 26 9 17 31-43 28
13.Gamba Osaka 26 8 18 38-53 26
14.Bellmare Hiratsuka 26 7 19 34-55 22
Championship Playoff
Yokohama Marinos 1-0 Verdy Kawasaki
Verdy Kawasaki 0-1 Yokohama Marinos
Promoted: Fukuoka Blux (renamed Avispa Fukuoka) and Kyoto Purple Sanga.
J-League 1996
[no draws; drawn matches decided in extra time or by penalty shootout;
loss by penalty shootout yields 1 point]
Final Table:
1.Kashima Antlers 30 21 9 61-34 66
2.Nagoya Grampus Eight 30 21 9 63-39 63
3.Yokohama Flugels 30 21 9 58-44 63
4.Jubilo Iwata 30 20 10 53-38 62
5.Kashiwa Reysol 30 20 10 67-52 60
6.Urawa Reds 30 19 11 51-31 59
7.Verdy Kawasaki 30 19 11 68-42 57
8.Yokohama Marinos 30 14 16 39-40 42
9.JEF United Ichihara 30 13 17 45-47 40
10.Shimizu S-Pulse 30 12 18 50-60 37
11.Bellmare Hiratsuka 30 12 18 47-58 36
12.Gamba Osaka 30 11 19 38-59 33
13.Cerezo Osaka 30 10 20 38-56 30
14.Sanfrecce Hiroshima 30 10 20 36-60 30
15.Avispa Fukuoka 30 9 21 42-64 29
16.Kyoto Purple Sanga 30 8 22 22-54 24
Promoted: Vissel Kobe.
J-League 1997
[no draws; drawn matches decided in extra time or by penalty shootout;
win in extra time yields 2 points, win by penalty shootout 1 point]
First Stage
1.Kashima Antlers 16 13 3 32-15 37
2.Yokohama Flugels 16 12 4 35-16 35
3.Kashiwa Reysol 16 11 5 34-18 32
4.Bellmare Hiratsuka 16 10 6 25-20 28
5.Yokohama Marinos 16 11 5 31-31 28
6.Jubilo Iwata 16 9 6 32-21 26
7.Shimizu S-Pulse 16 9 7 25-24 25
8.Gamba Osaka 16 8 8 28-23 24
9.Urawa Red Diamonds 16 8 8 25-24 21
10.Sanfrecce Hiroshima 16 8 8 22-23 21
11.Cerezo Osaka 16 7 9 21-26 19
12.Nagoya Grampus Eight 16 6 10 18-24 18
13.Kyoto Purple Sanga 16 6 10 19-32 18
14.Vissel Kobe 16 6 10 24-34 17
15.JEF United Ichihara 16 5 11 21-34 13
16.Verdy Kawasaki 16 4 12 16-27 10
17.Avispa Fukuoka 16 3 13 11-27 9
Second Stage
1.Jubilo Iwata 16 14 2 40-14 40
2.Gamba Osaka 16 12 4 38-23 34
3.Yokohama Marinos 16 12 4 42-28 32
4.Kashima Antlers 16 11 5 46-23 31
5.Nagoya Grampus Eight 16 10 6 23-24 30
6.Shimizu S-Pulse 16 10 6 27-16 29
7.Urawa Red Diamonds 16 9 7 26-21 26
8.Cerezo Osaka 16 9 7 32-30 24
9.Bellmare Hiratsuka 16 8 8 30-32 21
10.Kashiwa Reysol 16 7 9 29-31 20
11.Yokohama Flugels 16 7 9 23-27 18
12.Verdy Kawasaki 16 6 10 22-38 16
13.Sanfrecce Hiroshima 16 5 11 21-27 15
14.JEF United Ichihara 16 6 10 22-32 15
15.Avispa Fukuoka 16 4 12 18-31 10
16.Kyoto Purple Sanga 16 3 13 21-38 9
17.Vissel Kobe 16 3 13 19-44 7
Championship Playoff
Jubilo Iwata 3-2 Kashima Antlers [asdet]
Kashima Antlers 0-1 Jubilo Iwata
Promoted: Consadole Sapporo.
J-League 1998
[no draws; drawn matches decided in extra time or by penalty shootout;
win in extra time yields 2 points, win by penalty shootout 1 point]
First Stage
1.Jubilo Iwata 17 13 4 52-18 39
2.Shimizu S-Pulse 17 13 4 32-14 39
4.Nagoya Grampus Eight 17 12 5 37-20 33
3.Yokohama Marinos 17 11 6 39-21 32
5.Kashima Antlers 17 11 6 41-28 32
6.Verdy Kawasaki 17 10 7 34-25 30
7.Urawa Red Diamonds 17 11 6 30-23 28
8.Yokohama Flugels 17 10 7 33-32 26
9.Cerezo Osaka 17 8 9 36-47 23
10.Kashiwa Reysol 17 9 8 32-35 22
11.JEF United Ichihara 17 7 10 31-31 21
12.Bellmare Hiratsuka 17 8 9 27-34 20
13.Sanfrecce Hiroshima 17 7 10 22-33 19
14.Gamba Osaka 17 7 10 27-29 17
15.Kyoto Purple Sanga 17 6 11 20-33 16
16.Consadole Sapporo 17 4 13 28-44 11
17.Vissel Kobe 17 3 14 20-48 9
18.Avispa Fukuoka 17 3 14 22-47 7
Second Stage
1.Kashima Antlers 17 15 2 38-15 42
2.Jubilo Iwata 17 13 4 55-21 39
3.Urawa Red Diamonds 17 11 6 32-17 33
4.Yokohama Marinos 17 11 6 40-27 32
5.Shimizu S-Pulse 17 12 5 39-21 31
6.Nagoya Grampus Eight 17 11 6 34-26 30
7.Yokohama Flugels 17 9 8 37-32 25
8.Kashiwa Reysol 17 9 8 24-26 25
9.Sanfrecce Hiroshima 17 9 8 23-19 24
10.Consadole Sapporo 17 8 9 29-30 24
11.Kyoto Purple Sanga 17 9 8 27-30 23
12.Bellmare Hiratsuka 17 8 9 26-32 22
13.Cerezo Osaka 17 7 10 20-32 21
14.Vissel Kobe 17 6 11 25-41 16
15.Avispa Fukuoka 17 5 12 11-38 14
16.Gamba Osaka 17 5 12 20-32 13
17.Verdy Kawasaki 17 3 14 13-28 9
18.JEF United Ichihara 17 2 15 18-44 4
Championship Playoff
Kashima Antlers 2-1 Jubilo Iwata [asdet]
Jubilo Iwata 1-2 Kashima Antlers
Promotion/Relegation Playoffs
Round 1
Avispa Fukuoka 3-2 Kawasaki Frontale [asdet]
Round 2
Avispa Fukuoka 0-2 1-2 JEF United Ichihara
Vissel Kobe 2-1 2-0 Consadole Sapporo
Round 3
Avispa Fukuoka 1-0 3-0 Consadole Sapporo
Consadole Sapporo relegated.
Prepared and maintained by Dinant Abbink for the Rec.Sport.Soccer Statistics Foundation
Author: Dinant Abbink
(abbink@IAEhv.nl)
Last updated: 1 Dec 1999
(C) Copyright Dinant Abbink and RSSSF 1999
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.